Student Services Fee
²ÝÝ®ÊÓƵAPP¹ÙÍø charges students a Compulsory Student Services Fee (CSSF) using a framework determined by CSSF Ministerial Direction.
This framework helps the University and the LU Students¡¯ Association (LUSA) work together to set the fee and ensure access to appropriate student services. The ministerial directive determines the categories that can be covered by the fee. The Student Services Fee is not a membership fee of the ²ÝÝ®ÊÓƵAPP¹ÙÍø Students¡¯ Association (LUSA), but LUSA do provide some of the services on behalf of the University.
The Student Services Fee is reduced for students enrolled in the following programmes:
- Regional Education
- Master's and PhD students who have been granted permission to register on an external basis by the Academic Administration Committee in accordance with the house rules for external Master's and PhD students
- One of the approved online programmes.
Consultation and services
The Campus Service Council (CSC) is responsible for administering the decision-making process on the CSSF and the Student Services Fee and the services that are offered. It is made up of members of the LUSA and Te Awhioraki Executives that represent the students, and ²ÝÝ®ÊÓƵAPP¹ÙÍø staff. The CSC is charged with monitoring and evaluating the services provided through the CSSF. The Terms of Reference for the Council can be found here.
Students are given the opportunity to provide feedback each year on how the fee is distributed across different services. Feedback is collected via written and verbal submission usually through hui and surveys. This student feedback informs the decision-making process and is always welcomed by the service-providers, LUSA and ²ÝÝ®ÊÓƵAPP¹ÙÍø.
The CSC are open to any suggestions of services that should be delivered and feedback on the current services that are provided. Involvement and feedback can be through any of the representatives on the Campus Service Council by contacting the LUSA President or the DVC, Student Life.
The student services fee allows us to offer some of the services below at no cost and some at a subsidised rate.
Service | Details |
Advocacy and legal advice | LUSA have suitably experienced people who are available for advocacy and educational support. |
Careers information, advice and guidance | ²ÝÝ®ÊÓƵAPP¹ÙÍø provides a careers and employment service to enhance the employability of ²ÝÝ®ÊÓƵAPP¹ÙÍø students and graduates, and to manage relationships with employers and industry to facilitate the recruitment of students and graduates. |
Counselling services and pastoral care | ²ÝÝ®ÊÓƵAPP¹ÙÍø is committed to ensure students can access support and guidance to help them cope with University life, manage relationships and stress. The University provides suitably qualified/experienced professionals accessible through Student Health and Support. LUSA also provides support and advice to students. |
Employment information | LUSA maintains Student Job Search (SJS) membership which is accessible to all ²ÝÝ®ÊÓƵAPP¹ÙÍø students. |
Financial support and advice | LUSA administers a Financial Assistance Fund to assist students in need, and will provide students with information on where to go to access budgeting resources and advice. LUSA also offer a Childcare Subsidy in the two ²ÝÝ®ÊÓƵAPP¹ÙÍø pre-school providers, which is administered through the Financial Assistance Fund. |
Health services | ²ÝÝ®ÊÓƵAPP¹ÙÍø provides comprehensive health services including doctors, nurses and mental health professionals. |
Media | LUSA communicate with students via a range of media including the RAM magazine, social media and website, and will monitor and record all communications. They enable and encourage appropriate student contributions to relevant media. |
Clubs and societies | LUSA provide all LUSA affiliated clubs and societies with administration and facilities support and advice. They also administer a grant funding scheme for all LUSA affiliated clubs and societies. Club details . |
Sports, recreation and cultural activities | LUSA provide a range of events open to all students that contribute to a vibrant campus throughout the academic year. A modern and well equipped gym that accommodates a wide variety of sporting and recreation activities is provided through the LU Gym. |
Fees
Semester | 2024 Fees (NZ$ including GST) | 2025 Fees (NZ$ including GST) |
Semester 1,2 or full Summer School; 30 credits or more | $456.50 (fewer than 30 credits -$230) | $465.13 (fewer than 30 credits -$234.35) |
November or January Summer School only | $150 | $152.84 |
Research (full year) | $913 | $930.26 |
Off-campus (per year); 30 credits or more* | $354 (less than 30 credits-$180) | $354 (less than 30 credits -$180) |
English Language (per week) | $18.10 | $18.44 |
Off-campus English Language (per week) | $10 | $10 |
*One of the approved online programmes.